![]() |
Krishanjit Das (Principal permanent) Category – SC Date of Birth – 24/04/1980 |
||
Examination Passed | University | Year of Passing | % Of Marks |
M.A (History) | N.B.U | 2007 | 51.60 |
B.Ed | G.B.U | 2011 | 58.00 |
M.Ed | CH.C.S.U | 2013 | 69.00 |
![]() |
Rabiul Alam (Permanent Lecturer) Category- OBC –ADate of Birth – 14/04/1984 |
||
Examination Passed | University | Year of Passing | % Of Marks |
B.Ed | N.B.U | 2007 | 51.1 |
B.Ed | N.B.U | 2007 | 51.1 |
M.A (Education) | CSGMU | 2009 | 55.45 |
![]() |
Anusree Haldar(Permanent Lecturer) Category – SC Date of Birth – 01/04/1989 |
||
Examination Passed | University | Year of Passing | % Of Marks |
P.G | U.G.B | 2012 | 50.31 |
B.Ed | U.G.B | 2013 | 62.9 |
M.A (Education) | CSJMU | 2016 | 73.89 |
![]() |
Sangita Goon (Permanent Lecturer) Category – Genaral Date of Birth – 25/07/1990 |
||
Examination Passed | University | Year of Passing | % Of Marks |
M.A | G.B.U | 2013 | 73 |
B.Ed | G.B.U | 2014 | 69.57 |
M.A (Education) | DAU | 2016 | 59.9 |
![]() |
Ananya Goswami (Permanent Lecturer) Category – Genara
Date of Birth – 21/01/1991l |
||
Examination Passed | University | Year of Passing | % Of Marks |
B.Ed | J.N.U | 2013 | 75.20 |
B.Ed | R.B.U | 2015 | 63.50 |
M.A (Education) | M.U | 2015 | 65.8 |
![]() |
Atanu Mitra (Permanent Lecturer) Category – GenaraDate of Birth – 23/01/1983 |
||
Examination Passed | University | Year of Passing | % Of Marks |
B.P.Ed | N.B.U | 2010 | 59.21 |
M.P.Ed | M.B.U | 2014 | 64.6 |